Skip to main content
Expertise. Research. Consulting.

Project Finance State by State: Benchmarking Data

currently selected section

Wisconsin

What's this: Unadjusted | CPI | PPI | NHCCI
  Unadjusted   CPI PPI NHCCI  
Capital Expenditures $1,531,341,000 57% $1,531,341,000 $1,531,341,000 $1,531,341,000
Maintenance $199,123,000 7% $199,123,000 $199,123,000 $199,123,000
Administration $249,167,000 9% $249,167,000 $249,167,000 $249,167,000
Interest $111,790,000 4% $111,790,000 $111,790,000 $111,790,000
Bond Retirement $94,515,000 4% $94,515,000 $94,515,000 $94,515,000
Local Government Grants $478,345,000 18% $478,345,000 $478,345,000 $478,345,000
Total $2,664,281,000 100% $2,664,281,000 $2,664,281,000 $2,664,281,000
Histogram View state benchmarking data for 1992 to 2010 in graphical (histogram) format.