Skip to main content
Expertise. Research. Consulting.

Project Finance State by State: Benchmarking Data

currently selected section

Hawaii

What's this: Unadjusted | CPI
  Unadjusted   CPI  
Federal Funding $212,326,000 54% $212,326,000
Bond Proceeds $0 0% $0
Tolls $0 0% $0
State Motor Fuel Tax $73,944,000 19% $73,944,000
State Motor Vehicle Tax $88,882,000 23% $88,882,000
Other State Funding $14,574,000 4% $14,574,000
Local Funding $0 0% $0
Total $389,726,000 100% $389,726,000
Histogram View state benchmarking data for 1992 to 2010 in graphical (histogram) format.